VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,630,299,125 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,330.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,057,199.2 GB  591,506,485
2 Iran (ISLAMIC Republic Of)  98,624,375.9 GB  5,312,497,267
3 Russian Federation  88,281,216.8 GB  1,391,161,156
4 Japan  68,243,108.7 GB  700,958,199
5 United States  53,040,802.7 GB  1,133,605,657
6 Taiwan  50,678,474.5 GB  791,456,067
7 France  46,243,312.1 GB  591,212,749
8 Indonesia  38,518,496.5 GB  892,102,089
9 India  36,058,357.1 GB  772,071,758
10 Viet Nam  29,610,277.9 GB  499,663,445
11 China  29,555,419.6 GB  772,279,632
12 Thailand  19,553,402.5 GB  346,040,467
13 United Arab Emirates  15,666,901.6 GB  517,753,409
14 Hong Kong  14,710,938.1 GB  239,010,391
15 Myanmar  13,042,462.8 GB  224,903,258
16 Philippines  12,901,974.1 GB  317,923,454
17 Malaysia  11,896,034.7 GB  140,455,212
18 Turkmenistan  11,724,329.7 GB  154,939,259
19 Bangladesh  9,483,891.3 GB  387,433,545
20 Ukraine  9,358,965.6 GB  535,903,196
21 Canada  8,103,127.4 GB  83,492,258
22 Saudi Arabia  7,984,031.0 GB  108,741,601
23 Germany  7,873,684.3 GB  245,502,424
24 Turkey  6,742,955.9 GB  98,816,582
25 Singapore  6,679,198.0 GB  409,346,294
26 Iraq  5,667,557.8 GB  224,948,517
27 Australia  5,606,860.8 GB  113,586,474
28 Brazil  5,328,560.3 GB  1,378,359,739
29 United Kingdom  5,253,671.8 GB  128,179,122
30 Lao People's Democratic Republic  4,527,047.6 GB  73,854,825
31 Pakistan  4,388,198.1 GB  104,840,859
32 Nigeria  3,748,027.7 GB  445,866,093
33 Argentina  3,261,349.3 GB  51,244,680
34 Cambodia  3,203,916.5 GB  92,539,036
35 Kenya  3,053,239.3 GB  183,115,584
36 Mexico  2,476,619.9 GB  43,993,293
37 Oman  2,045,642.7 GB  36,691,194
38 Spain  2,015,142.3 GB  22,832,542
39 Netherlands  1,920,754.7 GB  52,110,502
40 Armenia  1,457,067.2 GB  4,884,959
41 Egypt  1,367,223.2 GB  37,654,078
42 Qatar  1,350,449.8 GB  19,056,472
43 Algeria  1,349,974.9 GB  37,064,383
44 Nepal  1,328,637.3 GB  19,703,768
45 Syrian Arab Republic  1,296,553.3 GB  235,546,580
46 Jordan  1,279,261.8 GB  25,375,224
47 Somalia  1,238,586.5 GB  54,748,882
48 Italy  1,233,990.5 GB  15,037,929
49 Kyrgyzstan  1,163,360.0 GB  12,994,049
50 New Zealand  1,136,162.4 GB  15,072,866
51 Sudan  1,102,682.0 GB  40,686,986
52 Macau  1,054,087.7 GB  19,049,730
53 Kazakhstan  1,039,044.6 GB  15,160,880
54 Colombia  1,034,174.9 GB  19,769,241
55 Sweden  1,000,284.9 GB  17,718,701
56 Ghana  956,305.8 GB  56,415,275
57 Cote D'ivoire  942,586.6 GB  11,801,501
58 Austria  929,887.7 GB  14,615,338
59 Venezuela  863,334.0 GB  25,953,501
60 Belarus  833,486.3 GB  21,830,018
61 Chile  823,987.1 GB  14,163,983
62 Romania  789,244.5 GB  14,097,680
63 Peru  774,454.0 GB  10,627,402
64 Ethiopia  754,247.8 GB  39,091,649
65 Mongolia  696,195.2 GB  11,309,907
66 Libyan Arab Jamahiriya  683,020.4 GB  19,227,576
67 Kuwait  678,122.7 GB  10,428,091
68 Gabon  662,433.6 GB  5,625,813
69 Morocco  652,039.5 GB  25,290,436
70 Poland  636,198.3 GB  9,002,727
71 Yemen  597,623.8 GB  20,302,877
72 Azerbaijan  596,024.2 GB  10,535,034
73 Latvia  589,994.4 GB  3,036,219
74 Ecuador  574,074.9 GB  53,668,527
75 Norway  544,940.8 GB  4,718,825
76 Switzerland  520,233.3 GB  37,418,295
77 Palestinian Territory Occupied  500,591.4 GB  12,397,616
78 Belgium  475,186.8 GB  6,420,069
79 South Africa  464,252.9 GB  17,105,399
80 Finland  439,206.9 GB  3,912,445
81 Tanzania United Republic of  427,264.2 GB  10,815,070
82 Afghanistan  424,649.7 GB  15,710,682
83 Israel  405,670.9 GB  9,183,411
84 Uganda  379,085.4 GB  19,204,625
85 Portugal  372,364.0 GB  5,870,342
86 Denmark  331,738.8 GB  3,042,653
87 Lithuania  323,352.9 GB  4,069,275
88 Hungary  322,828.8 GB  4,861,658
89 Czech Republic  320,771.9 GB  4,951,008
90 Georgia  296,356.4 GB  3,552,824
91 Guinea  281,688.9 GB  8,615,747
92 Greece  267,163.8 GB  3,754,090
93 Sri Lanka  260,233.4 GB  6,597,255
94 Bahrain  226,535.4 GB  3,661,025
95 Tunisia  218,016.4 GB  6,081,194
96 Dominican Republic  215,781.5 GB  6,956,079
97 Brunei Darussalam  213,678.1 GB  1,605,843
98 Bulgaria  211,644.1 GB  4,132,836
99 Guatemala  205,268.3 GB  4,406,600
100 Lebanon  203,139.0 GB  9,027,183
101 Uzbekistan  203,063.8 GB  4,120,647
102 Serbia  199,792.2 GB  3,543,805
103 Panama  188,035.5 GB  5,101,172
104 Bolivia  184,458.6 GB  3,239,449
105 Djibouti  163,442.2 GB  4,259,524
106 Paraguay  159,244.6 GB  2,102,399
107 Ireland  137,077.1 GB  2,025,854
108 Slovenia  133,071.9 GB  1,546,831
109 Costa Rica  116,312.5 GB  1,806,167
110 Croatia (LOCAL Name: Hrvatska)  115,498.8 GB  1,154,281
111 Slovakia (SLOVAK Republic)  110,383.5 GB  1,236,230
112 Moldova Republic of  107,351.9 GB  2,746,475
113 Cuba  105,654.0 GB  2,785,065
114 Albania  104,583.5 GB  2,347,623
115 Bosnia and Herzegowina  102,944.0 GB  935,810
116 Mauritius  99,551.9 GB  1,331,632
117 Jamaica  92,373.1 GB  2,099,397
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,347.9 GB  1,059,655
120 Uruguay  78,963.9 GB  1,158,215
121 Luxembourg  61,787.4 GB  1,343,317
122 Honduras  61,361.2 GB  1,414,138
123 Benin  60,723.1 GB  7,044,799
124 Antigua and Barbuda  59,302.8 GB  1,625,363
125 Rwanda  58,755.1 GB  1,803,469
126 Cyprus  55,671.6 GB  7,562,569
127 Togo  53,964.0 GB  1,418,667
128 Maldives  53,100.3 GB  909,624
129 Senegal  53,000.9 GB  1,983,975
130 Guam  51,555.3 GB  986,558
131 Northern Mariana Islands  44,222.4 GB  270,354
132 Trinidad and Tobago  42,236.4 GB  643,651
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,124.7 GB  3,235,926
136 Timor-leste  34,108.5 GB  743,748
137 Mozambique  33,614.3 GB  2,510,040
138 El Salvador  33,417.4 GB  877,227
139 Fiji  29,877.3 GB  824,539
140 Barbados  28,831.2 GB  352,661
141 Madagascar  28,822.7 GB  758,073
142 Nicaragua  27,253.9 GB  527,098
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,333.3 GB  686,444
145 Tajikistan  25,620.9 GB  1,221,252
146 Iceland  25,520.1 GB  768,138
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.2 GB  191,998
149 Reunion  23,713.6 GB  94,710
150 Seychelles  22,486.7 GB  3,425,488
151 Congo The Democratic Republic of The  21,689.2 GB  1,470,193
152 Chad  21,580.5 GB  4,516,568
153 Angola  21,026.9 GB  794,014
154 Mali  18,566.0 GB  1,072,271
155 Burkina Faso  18,444.6 GB  1,581,038
156 Mauritania  17,838.1 GB  536,462
157 Bahamas  17,837.3 GB  347,556
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,775
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,189.2 GB  185,754
162 Guyana  14,306.2 GB  303,915
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,382.8 GB  312,590
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.2 GB  395,502
169 French Polynesia  9,174.7 GB  187,421
170 Belize  9,006.2 GB  517,056
171 Botswana  8,551.7 GB  193,202
172 Gambia  8,548.5 GB  3,638,726
173 Aruba  8,473.2 GB  94,258
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,069.3 GB  134,927
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,379.9 GB  60,578
178 South Sudan  6,374.1 GB  344,721
179 Vanuatu  5,547.9 GB  277,992
180 Dominica  5,360.7 GB  295,368
181 Martinique  5,339.6 GB  76,369
182 Equatorial Guinea  5,247.5 GB  317,939
183 Congo  4,584.0 GB  124,520
184 Grenada  3,937.2 GB  88,299
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.6 GB  75,142
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.8 GB  137,374
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,292
194 Tonga  2,356.4 GB  165,032
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,248.1 GB  49,453
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.5 GB  88,632
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.0 GB  77,172
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,828
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4