Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,152 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21667060772 2026/06/15 7:48:37 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21667060771 2026/06/15 7:48:26 (4 mins ago) In-use 4 mins United States Japan 126.58.x.x OpenVPN In-use
VPN-21667060770 2026/06/15 7:48:22 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21667060769 2026/06/15 7:48:16 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21667060768 2026/06/15 7:48:08 (5 mins ago) In-use 5 mins Japan Japan 111.105.x.x OpenVPN In-use
VPN-21667060767 2026/06/15 7:48:06 (5 mins ago) In-use 5 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21667060766 2026/06/15 7:48:05 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21667060765 2026/06/15 7:48:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060764 2026/06/15 7:48:04 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667060763 2026/06/15 7:48:04 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667060762 2026/06/15 7:48:04 (5 mins ago) In-use 5 mins United States Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21667060761 2026/06/15 7:48:03 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667060760 2026/06/15 7:48:02 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060759 2026/06/15 7:48:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060758 2026/06/15 7:48:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060757 2026/06/15 7:48:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667060756 2026/06/15 7:48:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060755 2026/06/15 7:48:01 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667060754 2026/06/15 7:48:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060753 2026/06/15 7:48:00 (5 mins ago) In-use 5 mins United States Japan 126.147.x.x OpenVPN In-use
VPN-21667060752 2026/06/15 7:48:00 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21667060751 2026/06/15 7:47:59 (5 mins ago) In-use 5 mins Oman Japan 147.192.x.x OpenVPN In-use
VPN-21667060750 2026/06/15 7:47:59 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060749 2026/06/15 7:47:59 (5 mins ago) In-use 5 mins Nigeria Japan 221.44.x.x OpenVPN In-use
VPN-21667060748 2026/06/15 7:47:59 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667060747 2026/06/15 7:47:59 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667060746 2026/06/15 7:47:59 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667060745 2026/06/15 7:47:59 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667060744 2026/06/15 7:47:59 (5 mins ago) In-use 5 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21667060743 2026/06/15 7:47:58 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21667060742 2026/06/15 7:47:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060741 2026/06/15 7:47:58 (5 mins ago) In-use 5 mins United States Japan 126.121.x.x OpenVPN In-use
VPN-21667060740 2026/06/15 7:47:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060739 2026/06/15 7:47:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060738 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667060737 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060736 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667060735 2026/06/15 7:47:57 (5 mins ago) 7:48:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060734 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21667060733 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins Panama Japan 118.241.x.x OpenVPN In-use
VPN-21667060732 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21667060731 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060730 2026/06/15 7:47:57 (5 mins ago) 7:48:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060729 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States United States 204.111.x.x OpenVPN In-use
VPN-21667060728 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060727 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060726 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060725 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060724 2026/06/15 7:47:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060723 2026/06/15 7:47:56 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667060722 2026/06/15 7:47:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060721 2026/06/15 7:47:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060720 2026/06/15 7:47:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060719 2026/06/15 7:47:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060718 2026/06/15 7:47:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060717 2026/06/15 7:47:56 (5 mins ago) 7:47:58 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667060716 2026/06/15 7:47:55 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667060715 2026/06/15 7:47:55 (5 mins ago) In-use 5 mins Argentina Japan 180.50.x.x OpenVPN In-use
VPN-21667060714 2026/06/15 7:47:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667060713 2026/06/15 7:47:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060712 2026/06/15 7:47:55 (5 mins ago) In-use 5 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21667060711 2026/06/15 7:47:55 (5 mins ago) In-use 5 mins Argentina Japan 60.109.x.x OpenVPN In-use
VPN-21667060710 2026/06/15 7:47:55 (5 mins ago) In-use 5 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21667060709 2026/06/15 7:47:55 (5 mins ago) 7:48:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060708 2026/06/15 7:47:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060707 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins Nigeria United States 204.111.x.x OpenVPN In-use
VPN-21667060706 2026/06/15 7:47:54 (5 mins ago) 7:48:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060705 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060704 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667060703 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins Somalia Japan 133.32.x.x OpenVPN In-use
VPN-21667060702 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060701 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins Japan Thailand 49.48.x.x OpenVPN In-use
VPN-21667060700 2026/06/15 7:47:54 (5 mins ago) 7:48:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060699 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins Pakistan Paraguay 181.94.x.x OpenVPN In-use
VPN-21667060698 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667060697 2026/06/15 7:47:54 (5 mins ago) In-use 5 mins India Indonesia 103.19.x.x MS-SSTP In-use
VPN-21667060696 2026/06/15 7:47:53 (5 mins ago) In-use 5 mins United States United States 204.111.x.x OpenVPN In-use
VPN-21667060695 2026/06/15 7:47:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060694 2026/06/15 7:47:53 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667060693 2026/06/15 7:47:53 (5 mins ago) In-use 5 mins Germany Korea Republic of 49.174.x.x OpenVPN In-use
VPN-21667060692 2026/06/15 7:47:53 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21667060691 2026/06/15 7:47:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060690 2026/06/15 7:47:53 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060689 2026/06/15 7:47:53 (5 mins ago) 7:48:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060688 2026/06/15 7:47:52 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060687 2026/06/15 7:47:51 (5 mins ago) In-use 5 mins United States Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21667060686 2026/06/15 7:47:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060685 2026/06/15 7:47:51 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060684 2026/06/15 7:47:51 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667060683 2026/06/15 7:47:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667060682 2026/06/15 7:47:50 (5 mins ago) 7:47:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060681 2026/06/15 7:47:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060680 2026/06/15 7:47:50 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21667060679 2026/06/15 7:47:50 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060678 2026/06/15 7:47:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060677 2026/06/15 7:47:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667060676 2026/06/15 7:47:50 (5 mins ago) In-use 5 mins Nigeria Japan 125.215.x.x OpenVPN In-use
VPN-21667060675 2026/06/15 7:47:50 (5 mins ago) 7:47:52 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21667060674 2026/06/15 7:47:50 (5 mins ago) 7:47:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060673 2026/06/15 7:47:50 (5 mins ago) In-use 5 mins Viet Nam Japan 221.49.x.x OpenVPN In-use
VPN-21667060672 2026/06/15 7:47:49 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21667060671 2026/06/15 7:47:49 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667060670 2026/06/15 7:47:49 (5 mins ago) In-use 5 mins Argentina Japan 106.152.x.x OpenVPN In-use
VPN-21667060669 2026/06/15 7:47:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667060668 2026/06/15 7:47:49 (5 mins ago) In-use 5 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21667060667 2026/06/15 7:47:49 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060666 2026/06/15 7:47:49 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060665 2026/06/15 7:47:49 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667060664 2026/06/15 7:47:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060663 2026/06/15 7:47:48 (5 mins ago) 7:47:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060662 2026/06/15 7:47:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060661 2026/06/15 7:47:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060660 2026/06/15 7:47:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667060659 2026/06/15 7:47:48 (5 mins ago) In-use 5 mins Somalia Thailand 223.206.x.x OpenVPN In-use
VPN-21667060658 2026/06/15 7:47:47 (5 mins ago) 7:48:06 0 mins Oman Japan 147.192.x.x OpenVPN 0.19 MB
VPN-21667060657 2026/06/15 7:47:47 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21667060656 2026/06/15 7:47:47 (5 mins ago) In-use 5 mins United States Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21667060655 2026/06/15 7:47:47 (5 mins ago) In-use 5 mins United States Japan 106.152.x.x OpenVPN In-use
VPN-21667060654 2026/06/15 7:47:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667060653 2026/06/15 7:47:47 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667060652 2026/06/15 7:47:46 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667060651 2026/06/15 7:47:46 (5 mins ago) In-use 5 mins Thailand Japan 126.121.x.x OpenVPN In-use
VPN-21667060650 2026/06/15 7:47:46 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21667060649 2026/06/15 7:47:46 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060648 2026/06/15 7:47:45 (5 mins ago) In-use 5 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21667060647 2026/06/15 7:47:45 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060646 2026/06/15 7:47:45 (5 mins ago) In-use 5 mins Malaysia Japan 111.97.x.x OpenVPN In-use
VPN-21667060645 2026/06/15 7:47:45 (5 mins ago) In-use 5 mins Taiwan Japan 60.122.x.x SoftEther VPN (TCP) In-use
VPN-21667060644 2026/06/15 7:47:45 (5 mins ago) In-use 5 mins Somalia Japan 183.176.x.x OpenVPN In-use
VPN-21667060643 2026/06/15 7:47:45 (5 mins ago) In-use 5 mins United States Korea Republic of 49.174.x.x OpenVPN In-use
VPN-21667060642 2026/06/15 7:47:44 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21667060641 2026/06/15 7:47:44 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21667060640 2026/06/15 7:47:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667060639 2026/06/15 7:47:44 (5 mins ago) In-use 5 mins Turkmenistan Korea Republic of 211.109.x.x SoftEther VPN (UDP) In-use
VPN-21667060638 2026/06/15 7:47:44 (5 mins ago) 7:48:02 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.15 MB
VPN-21667060637 2026/06/15 7:47:43 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667060636 2026/06/15 7:47:43 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060635 2026/06/15 7:47:43 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21667060634 2026/06/15 7:47:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060633 2026/06/15 7:47:43 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21667060632 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21667060631 2026/06/15 7:47:42 (5 mins ago) 7:47:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060630 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21667060629 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21667060628 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Switzerland Japan 60.75.x.x OpenVPN In-use
VPN-21667060627 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 61.253.x.x SoftEther VPN (TCP) In-use
VPN-21667060626 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667060625 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Somalia Japan 133.32.x.x OpenVPN In-use
VPN-21667060624 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins United States Japan 112.138.x.x OpenVPN In-use
VPN-21667060623 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21667060622 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060621 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060620 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667060619 2026/06/15 7:47:42 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21667060618 2026/06/15 7:47:41 (5 mins ago) 7:47:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060617 2026/06/15 7:47:41 (5 mins ago) 7:47:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060616 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060615 2026/06/15 7:47:41 (5 mins ago) 7:47:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060614 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060613 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21667060612 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060611 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060610 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667060609 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667060608 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21667060607 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667060606 2026/06/15 7:47:41 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060605 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060604 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060603 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21667060602 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060601 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667060600 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060599 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21667060598 2026/06/15 7:47:40 (5 mins ago) 7:47:47 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667060597 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 133.175.x.x OpenVPN In-use
VPN-21667060596 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins United States Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21667060595 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins United States Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21667060594 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667060593 2026/06/15 7:47:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060592 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21667060591 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060590 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060589 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667060588 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667060587 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21667060586 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21667060585 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21667060584 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins Turkmenistan Korea Republic of 175.206.x.x SoftEther VPN (UDP) In-use
VPN-21667060583 2026/06/15 7:47:39 (5 mins ago) In-use 5 mins Singapore Japan 126.177.x.x OpenVPN In-use
VPN-21667060582 2026/06/15 7:47:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060581 2026/06/15 7:47:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667060580 2026/06/15 7:47:38 (5 mins ago) In-use 5 mins United States Japan 126.54.x.x OpenVPN In-use
VPN-21667060579 2026/06/15 7:47:38 (5 mins ago) In-use 5 mins Rwanda Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21667060578 2026/06/15 7:47:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060577 2026/06/15 7:47:38 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21667060576 2026/06/15 7:47:38 (5 mins ago) In-use 5 mins Korea Republic of Japan 106.176.x.x OpenVPN In-use
VPN-21667060575 2026/06/15 7:47:38 (5 mins ago) In-use 5 mins Singapore Japan 111.89.x.x OpenVPN In-use
VPN-21667060574 2026/06/15 7:47:37 (5 mins ago) In-use 5 mins United States Japan 58.159.x.x OpenVPN In-use
VPN-21667060573 2026/06/15 7:47:37 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667060572 2026/06/15 7:47:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667060571 2026/06/15 7:47:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667060570 2026/06/15 7:47:37 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21667060569 2026/06/15 7:47:37 (5 mins ago) 7:47:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667060568 2026/06/15 7:47:37 (5 mins ago) In-use 5 mins Argentina Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21667060567 2026/06/15 7:47:36 (5 mins ago) In-use 5 mins Brazil Mexico 187.189.x.x OpenVPN In-use
VPN-21667060566 2026/06/15 7:47:36 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
